Use this chart to evaluate a connection. Print it out and mark Yes or No in the boxes as you reflect.
Key Questions
| Question | Yes | No |
|---|
| Do I feel energized after spending time with them? | [ ] | [ ] |
| Do they celebrate my successes and support me in struggles? | [ ] | [ ] |
| Can I be myself without fear of judgment? | [ ] | [ ] |
| Is the effort and care in the relationship balanced? | [ ] | [ ] |
| Do they encourage my growth and better choices? | [ ] | [ ] |
| Do I trust them with honesty and vulnerability? | [ ] | [ ] |
Positive Signs
| Positive Sign | Yes | No |
|---|
| I feel understood and respected. | [ ] | [ ] |
| They listen and show interest in me. | [ ] | [ ] |
| My boundaries are acknowledged and honored. | [ ] | [ ] |
| We share laughter, comfort, or meaning. | [ ] | [ ] |
| Disagreements are handled with respect. | [ ] | [ ] |
Warning Signs
| Warning Sign | Yes | No |
|---|
| I often leave interactions doubting myself. | [ ] | [ ] |
| Criticism outweighs encouragement. | [ ] | [ ] |
| I feel anxious before seeing them. | [ ] | [ ] |
| The relationship is mostly about their needs. | [ ] | [ ] |
| My feelings, boundaries, or goals are dismissed. | [ ] | [ ] |
Weekly Reflection
| Question | Yes | No |
|---|
| Did this person add more energy than they drained? | [ ] | [ ] |
| Did I feel respected and safe with them? | [ ] | [ ] |
| Is this connection helping me grow? | [ ] | [ ] |